Technique Specification
Power | 1200W | 1500W | 2000W |
Lamp Dimension |
397*342*71mm |
564*342*71mm |
740*342*71mm |
Solar Panel | 6V/16W | 6V/25W | 6V/30W |
Battery | 15000MAH LIFEO4 Lithium Iron Phosphate | 20000MAH LIFEO4 Lithium Iron Phosphate | 25000MAH LIFEO4 Lithium Iron Phosphate |
Chips | 486pcs*1W 5730 | 972pcs*1W 5730 | 1488pcs*1W 5730 |
Charging Time | 5-8H | ||
Discharge Time | 12H(2-3 Rainy Days) | ||
Working Mode | Light Sensor + Motion Sensor+ Remote Control | ||
+8613510693750 |
Leave a Reply