Technique Specification
Power | 300W | 400W | 500W | 600W |
Lamp Dimension |
510*260*65mm |
580*270*65mm |
680*290*65mm |
780*290*65mm |
Solar Panel | 4V/10W (389*199mm) | 4V/12W (459*199mm) | 4V/15W (559*199mm) | 4V/20W (659*209mm) |
Battery | 10000MAH LIFEO4 Lithium Iron Phosphate | 120000MAH LIFEO4 Lithium Iron Phosphate | 180000MAH LIFEO4 Lithium Iron Phosphate | 20000MAH LIFEO4 Lithium Iron Phosphate |
Chips | 300pcs*1W 2835 | 400pcs*1W 2835 | 500pcs*1W 2835 | 600pcs*1W 2835 |
Raw material | ABS+PC(anti-UV material) | |||
Discharge Time | 4-5 Rainy Days | |||
Working Mode | Light Sensor + Motion Sensor+ Remote Control | |||
Price List | Call us +8613510693750 |
Leave a Reply