Technique Specification
Power | 100W | 200W | 300W | 400W |
Material | ABS | ABS | ABS | ABS |
Lamp Dimension | 318*194*50.6mm | 380*210*50.6mm | 513*217*52.6mm | 656*223*52.6mm |
Solar Panel | 265*175MM 6V/12.8W |
315*190MM 6V/15.4W |
429*190MM 6V/20.3W |
554*190MM 6V/28.1W |
Battery | 3600MAH 18650 Lithium Iron Phosphate | 4800MAH 18650 Lithium Iron Phosphate | 7200MAH 18650 Lithium Iron Phosphate | 9600MAH 18650 Lithium Iron Phosphate |
Chips | LED SMD 2835 *168PCS | LED SMD 2835 *219PCS | LED SMD 2835 *318PCS | LED SMD 2835 *417PCS |
Charging Time | 5-6Hours | |||
Discharge Time | 12H(2-3 Rainy Days) | |||
Working Mode | Radar Sensor +Light sensor+Remote control | |||
Attention | Notes:Accessories is not including the pole!!! | |||
Price List | Call us +8613510693750 |
Leave a Reply