Technique Specification
Power | 300W | 400W | 500W | 600W | 700W | 800W |
Lamp Dimension |
413*219MM |
469*219MM |
526*219MM |
628*238MM |
728*238MM |
827*238MM |
Solar Panel | 6V/6W | 6V/8W | 6V/9W | 6V/12W | 6V/15W | 6V/18W |
Battery | 4000MAH LIFEO4 Lithium Iron Phosphate | 5000MAH LIFEO4 Lithium Iron Phosphate | 8000MAH LIFEO4 Lithium Iron Phosphate | 10000MAH LIFEO4 Lithium Iron Phosphate | 12000MAH LIFEO4 Lithium Iron Phosphate | 15000MAH LIFEO4 Lithium Iron Phosphate |
Chips | 5730SMD | |||||
Charging Time | 6-8H | |||||
Discharge Time | 12H(2-3 Rainy Days) | |||||
Working Mode | Light Sensor + Motion Sensor+ Remote Control | |||||
Price List | Call us +8613510693750 |
Leave a Reply